| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa N'GUEDIA / BEL SOLO | BEL | 17.92 | 7.83 | 10.09 | 2.17 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #16 | |
| 2 | Flora LAIBE / EPI SOLO | EPI | 17.56 | 7.23 | 10.33 | 2.33 | 1.75 | 2.00 | 2.17 | 2.08 | 0.00 | #14 | |
| 3 | Suzie SALAGNAC / EPI SOLO | EPI | 17.55 | 7.97 | 9.58 | 2.08 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #12 | |
| 4 | Candice BOICHARD / BEL SOLO | BEL | 16.04 | 7.97 | 8.07 | 1.83 | 1.58 | 1.58 | 1.75 | 1.33 | 0.00 | #10 | |
| 5 | Celia EVEILLE / BAP SOLO | BAP | 15.90 | 7.07 | 8.83 | 2.00 | 1.58 | 1.83 | 1.67 | 1.75 | 0.00 | #15 | |
| 6 | Abbygaelle MULOT / EPI SOLO | EPI | 12.71 | 5.54 | 7.17 | 1.75 | 1.42 | 1.42 | 1.25 | 1.33 | 0.00 | #11 | |
| 7 | Clara JEANROY / BEL SOLO | BEL | 12.55 | 6.13 | 7.42 | 1.67 | 1.50 | 1.42 | 1.50 | 1.33 | 1.00 | #7 | |
| 8 | Josephine MARCHAL / EPI SOLO | EPI | 11.92 | 6.17 | 5.75 | 1.33 | 1.00 | 1.08 | 1.17 | 1.17 | 0.00 | #4 | |
| 9 | Leonie BINET / DIJ SOLO | DIJ | 11.41 | 4.17 | 7.24 | 1.58 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #8 | |
| 10 | Lilia ZEMMALI / DIJ SOLO | DIJ | 11.24 | 4.90 | 6.34 | 1.42 | 1.17 | 1.33 | 1.25 | 1.17 | 0.00 | #9 | |
| 11 | Louise PRUDENT / BEL SOLO | BEL | 10.79 | 5.04 | 5.75 | 1.25 | 1.00 | 1.08 | 1.17 | 1.25 | 0.00 | #6 | |
| 12 | Lili COLIN / EPI SOLO | EPI | 10.51 | 5.34 | 5.17 | 1.17 | 1.00 | 0.92 | 1.25 | 0.83 | 0.00 | #1 | |
| 13 | Anna LY / BAP SOLO | BAP | 9.72 | 2.13 | 7.59 | 1.67 | 1.42 | 1.50 | 1.58 | 1.42 | 0.00 | #13 | |
| 14 | Louise CADOT / BEL SOLO | BEL | 8.24 | 3.50 | 4.74 | 1.08 | 0.92 | 0.83 | 1.08 | 0.83 | 0.00 | #2 | |
| 15 | Jade CHINEA / DIJ SOLO | DIJ | 7.50 | 1.50 | 6.00 | 1.25 | 1.00 | 1.17 | 1.33 | 1.25 | 0.00 | #5 | |
| 16 | Lylou VEDRINE / DIJ SOLO | DIJ | 6.81 | 1.40 | 5.41 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 28/11/2016 12:03