| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Lauraly CONSIGNY / EPI SOLO | EPI | 50.30 | 3 | 1 |
| 2 | Julie BOISSON / DIJ SOLO | DIJ | 49.79 | 2 | 2 |
| 3 | Marine CREDOT / REI SOLO | REI | 46.76 | 1 | 6 |
| 4 | Valentine THAMIE / EPI SOLO | EPI | 45.69 | 5 | 4 |
| 5 | Sonia QUANTIN / DIJ SOLO | DIJ | 42.56 | 4 | 9 |
| 6 | Faustine GENDRY / DIJ SOLO | DIJ | 42.04 | 8 | 3 |
| 7 | Margo CHINEA / DIJ SOLO | DIJ | 40.15 | 9 | 5 |
| 8 | Angeliqua CORREIA / DIJ SOLO | DIJ | 38.56 | 6 | 11 |
| 9 | Manon LUKAS / REI SOLO | REI | 38.30 | 7 | 10 |
| 10 | Cloe BOUVIER / BAP SOLO | BAP | 35.15 | 11 | 7 |
| 11 | Justine DUVALES / BAP SOLO | BAP | 35.09 | 10 | 8 |
Last Update: 28/11/2016 12:03