| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentine TOURTEAUX / REI SOLO | REI | 6.09 | 3.43 | 2.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 2 | Florine CARNEC / REI SOLO | REI | 4.82 | 2.90 | 1.92 | 1.00 | 0.92 | 0.00 | #1 | |
| 3 | Louise SOYEUX / REI SOLO | REI | 4.24 | 2.24 | 2.00 | 1.00 | 1.00 | 0.00 | #3 | |
| 4 | Maelyne GASSAMA / REI SOLO | REI | 3.38 | 1.30 | 2.08 | 1.00 | 1.08 | 0.00 | #5 | |
| 5 | Margaux BENOIT-DEGRET / REI SOLO | REI | 2.55 | 1.30 | 1.75 | 0.83 | 0.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 28/11/2016 11:58