| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelyne GASSAMA / REI SOLO | REI | 15.50 | 13.17 | 2.33 | 1.83 | 1.50 | 0.00 | #5 | |
| 2 | Margaux BENOIT-DEGRET / REI SOLO | REI | 13.43 | 11.50 | 1.93 | 1.58 | 1.17 | 0.00 | #4 | |
| 3 | Louise SOYEUX / REI SOLO | REI | 13.04 | 11.00 | 2.04 | 1.42 | 1.50 | 0.00 | #3 | |
| 4 | Valentine TOURTEAUX / REI SOLO | REI | 12.97 | 11.10 | 1.87 | 1.67 | 1.00 | 0.00 | #2 | |
| 5 | Florine CARNEC / REI SOLO | REI | 9.79 | 8.33 | 1.46 | 1.17 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 28/11/2016 11:58