| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marguerite LEGER / WQM SOLO | WQM | 18.24 | 13.33 | 4.91 | 1.75 | 1.92 | 1.75 | 1.58 | 0.00 | #4 | |
| 2 | Lilou DANTIN / FON SOLO | FON | 16.33 | 12.00 | 4.33 | 1.67 | 1.75 | 1.25 | 1.50 | 0.00 | #5 | |
| 3 | Isis CLASSEAU / WQM SOLO | WQM | 16.02 | 11.47 | 4.55 | 1.67 | 1.83 | 1.50 | 1.50 | 0.00 | #1 | |
| 4 | Jan ARAGONES / WQM SOLO | WQM | 15.10 | 11.07 | 4.03 | 1.67 | 1.67 | 1.08 | 1.33 | 0.00 | #7 | |
| 5 | Jade GHEMEL / FON SOLO | FON | 13.98 | 10.13 | 3.85 | 1.58 | 1.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 6 | Lana HOTTIN / FON SOLO | FON | 13.52 | 10.13 | 3.39 | 1.50 | 0.75 | 1.25 | 1.33 | 0.00 | #6 | |
| 7 | Chloé QUINQUIS / MEU SOLO | MEU | 12.83 | 9.00 | 4.33 | 1.75 | 1.58 | 1.25 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/03/2017 14:42