| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Noemie LEGE / FRA SOLO | FRA | 53.98 | 1 | 1 |
| 2 | Madeleine LHOIST / VIR SOLO | VIR | 49.11 | 3 | 2 |
| 3 | Cyrille VANDENSTOCKE / WQM SOLO | WQM | 48.15 | 2 | 6 |
| 4 | Roxane NICOLAS / WQM SOLO | WQM | 44.98 | 5 | 3 |
| 5 | Lea DUPREY / FRA SOLO | FRA | 44.29 | 6 | 5 |
| 6 | Margot BIZET / FRA SOLO | FRA | 43.41 | 8 | 4 |
| 7 | Rose FAKRIAN / FON SOLO | FON | 43.26 | 4 | 12 |
| 8 | Adele BOUSSEMART / WQM SOLO | WQM | 41.35 | 7 | 9 |
| 9 | Laurine GUERIN / ORL SOLO | ORL | 40.04 | 12 | 8 |
| 10 | Amandine BISSON / ORL SOLO | ORL | 40.02 | 13 | 7 |
| 11 | Serena FERRERI / MEU SOLO | MEU | 40.02 | 9 | 10 |
| 12 | Maelle TANFIN / WQM SOLO | WQM | 39.41 | 11 | 11 |
| 13 | Laurianne MASSON / MEU SOLO | MEU | 39.06 | 10 | 13 |
Last Update: 12/03/2017 14:42