| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maël QUINQUIS / MEU SOLO | MEU | 7.52 | 3.77 | 3.75 | 1.92 | 1.83 | 0.00 | #14 | |
| 2 | Eleonore GABET / MEU SOLO | MEU | 6.73 | 4.40 | 2.33 | 1.08 | 1.25 | 0.00 | #7 | |
| 3 | Lisa AHAMADA / VIR SOLO | VIR | 6.30 | 3.80 | 2.50 | 1.33 | 1.17 | 0.00 | #11 | |
| 4 | Inès HARCHAOUI / FRA SOLO | FRA | 6.03 | 3.20 | 2.83 | 1.33 | 1.50 | 0.00 | #12 | |
| 5 | Noémie ALAZARD / VIR SOLO | VIR | 5.97 | 3.30 | 2.67 | 1.25 | 1.42 | 0.00 | #9 | |
| 6 | Adélinda DELAUNE / VIR SOLO | VIR | 5.82 | 3.24 | 2.58 | 1.33 | 1.25 | 0.00 | #13 | |
| 7 | Raphaël DUCLUSAUD / MEU SOLO | MEU | 5.78 | 3.20 | 2.58 | 1.25 | 1.33 | 0.00 | #8 | |
| 8 | Elsa MOUCHI / FON SOLO | FON | 5.77 | 3.43 | 2.34 | 1.17 | 1.17 | 0.00 | #6 | |
| 9 | Lola ETIEVE / FRA SOLO | FRA | 5.42 | 3.67 | 1.75 | 0.83 | 0.92 | 0.00 | #1 | |
| 10 | Elisa LEROY / FRA SOLO | FRA | 3.42 | 1.67 | 1.75 | 0.75 | 1.00 | 0.00 | #4 | |
| 11 | Alban LONGEPE / VIR SOLO | VIR | 2.91 | 1.33 | 1.58 | 0.75 | 0.83 | 0.00 | #3 | |
| 12 | Emma LIEVAUX / VIT SOLO | VIT | 2.66 | 0.00 | 2.66 | 1.33 | 1.33 | 0.00 | #10 | |
| 13 | Charline PETIT / FRA SOLO | FRA | 1.98 | 1.40 | 1.58 | 0.75 | 0.83 | 1.00 | #5 | |
| 14 | Live MOUCHI / FON SOLO | FON | 1.90 | 1.40 | 1.00 | 0.50 | 0.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 12/03/2017 14:41