| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Madeleine LHOIST / VIR SOLO | VIR | 49.25 | 3 | 1 |
| 2 | Cyrille VANDENSTOCKE / WQM SOLO | WQM | 46.28 | 2 | 2 |
| 3 | Margot BIZET / FRA SOLO | FRA | 43.61 | 4 | 3 |
| 4 | Noemie LEGE / FRA SOLO | FRA | 43.13 | 1 | 11 |
| 5 | Amandine BISSON / ORL SOLO | ORL | 38.58 | 6 | 7 |
| 6 | Lea DUPREY / FRA SOLO | FRA | 37.38 | 7 | 10 |
| 7 | Roxane NICOLAS / WQM SOLO | WQM | 37.37 | 11 | 4 |
| 8 | Laurianne MASSON / MEU SOLO | MEU | 36.94 | 8 | 8 |
| 9 | Laurine GUERIN / ORL SOLO | ORL | 36.63 | 9 | 9 |
| 10 | Adele BOUSSEMART / WQM SOLO | WQM | 35.75 | 12 | 5 |
| 11 | Rose FAKRIAN / FON SOLO | FON | 35.74 | 5 | 13 |
| 12 | Serena FERRERI / MEU SOLO | MEU | 34.20 | 10 | 12 |
| 13 | Maxine SEMERIA / CER SOLO | CER | 32.28 | 13 | 6 |
Last Update: 26/11/2016 22:03