| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahory TADDET-DUGUE / VIT SOLO | VIT | 17.75 | 14.77 | 2.98 | 2.17 | 2.08 | 0.00 | #1 | |
| 2 | Ninon GUBRANSKI / FRA SOLO | FRA | 14.80 | 12.40 | 2.40 | 1.75 | 1.67 | 0.00 | #6 | |
| 3 | Nathan BOUCHKARA PETIT / MEU SOLO | MEU | 14.61 | 12.27 | 2.34 | 1.67 | 1.67 | 0.00 | #4 | |
| 4 | Amandine BOSCHER / FRA SOLO | FRA | 13.45 | 11.23 | 2.22 | 1.42 | 1.75 | 0.00 | #7 | |
| 5 | Eva BREDECHE / MEU SOLO | MEU | 12.58 | 10.83 | 1.75 | 1.42 | 1.08 | 0.00 | #2 | |
| 6 | Alixane DE SAINT SAVIN / MEU SOLO | MEU | 10.55 | 9.03 | 1.52 | 1.17 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 26/11/2016 20:06