| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Tahory TADDET-DUGUE / VIT SOLO | VIT | 23.10 | 1 | 2 |
| 2 | Ninon GUBRANSKI / FRA SOLO | FRA | 21.17 | 2 | 1 |
| 3 | Nathan BOUCHKARA PETIT / MEU SOLO | MEU | 18.61 | 3 | 4 |
| 4 | Amandine BOSCHER / FRA SOLO | FRA | 18.53 | 4 | 3 |
| 5 | Eva BREDECHE / MEU SOLO | MEU | 16.32 | 5 | 5 |
| 6 | Alixane DE SAINT SAVIN / MEU SOLO | MEU | 13.93 | 6 | 6 |
Last Update: 26/11/2016 20:06