| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelie ESCASSUT / REI SOLO | REI | 32.34 | 12.94 | 19.40 | 3.00 | 2.92 | 3.25 | 3.58 | 3.42 | 0.00 | #1 | |
| 2 | Lorčne SALVADORI / FRA SOLO | FRA | 30.30 | 12.50 | 17.80 | 3.00 | 2.83 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
| 3 | Lucile BRAZIER / RED SOLO | RED | 29.30 | 11.50 | 17.80 | 3.00 | 2.92 | 3.17 | 2.83 | 2.92 | 0.00 | #4 | |
| 4 | Pierre-Samuel GREAU / RED SOLO | RED | 27.14 | 10.04 | 17.10 | 3.00 | 2.50 | 3.00 | 2.75 | 3.00 | 0.00 | #6 | |
| 5 | Vanessa TREVINO / PAR SOLO | PAR | 25.73 | 7.93 | 17.80 | 2.92 | 2.67 | 3.17 | 2.92 | 3.17 | 0.00 | #2 | |
| 6 | Servane FOURNIER / RED SOLO | RED | 24.60 | 8.70 | 15.90 | 2.58 | 2.67 | 2.75 | 2.67 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 08/05/2017 11:26