| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva BAILLOUX / ANT SOLO | ANT | 8.20 | 3.54 | 4.66 | 2.33 | 2.33 | 0.00 | #2 | |
| 2 | Lucile GATEL / ANT SOLO | ANT | 7.82 | 3.57 | 4.25 | 2.33 | 1.92 | 0.00 | #3 | |
| 3 | Anaelle BIDAULT-MONDET / LIM SOLO | LIM | 6.54 | 2.96 | 3.58 | 1.83 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 28/02/2016 19:07