| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose CABIROL / TPA SOLO | TPA | 8.08 | 4.00 | 4.08 | 2.08 | 2.00 | 0.00 | #11 | |
| 2 | Clemence CHARPENTIER / TPA SOLO | TPA | 7.17 | 4.00 | 3.67 | 1.92 | 1.75 | 0.50 | #10 | |
| 3 | Sophie SOULE / TPA SOLO | TPA | 6.36 | 3.53 | 2.83 | 1.50 | 1.33 | 0.00 | #6 | |
| 4 | Lou-Anae LABESSE / LIM SOLO | LIM | 5.98 | 3.40 | 2.58 | 1.33 | 1.25 | 0.00 | #5 | |
| 5 | Constance CHOTARD / LIM SOLO | LIM | 5.97 | 2.80 | 3.17 | 1.75 | 1.42 | 0.00 | #7 | |
| 6 | Sarah GOBERT / ANT SOLO | ANT | 5.66 | 2.66 | 3.00 | 1.75 | 1.25 | 0.00 | #8 | |
| 7 | Lilou SOWINSKI / TPA SOLO | TPA | 5.60 | 3.43 | 2.67 | 1.42 | 1.25 | 0.50 | #4 | |
| 8 | Emma EWANGELISTA / TSG SOLO | TSG | 5.55 | 2.30 | 3.25 | 1.58 | 1.67 | 0.00 | #9 | |
| 9 | Estelle ULMI / BPC SOLO | BPC | 4.71 | 2.30 | 2.41 | 1.33 | 1.08 | 0.00 | #1 | |
| 10 | Violette CORNEILLE / BPC SOLO | BPC | 4.35 | 2.43 | 2.42 | 1.17 | 1.25 | 0.50 | #3 | |
| 11 | Clarisse DAUZIER / BPC SOLO | BPC | 3.20 | 1.20 | 2.00 | 1.08 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 28/02/2016 19:07