| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Rose CABIROL / TPA SOLO | TPA | 27.91 | 1 | 1 |
| 2 | Clemence CHARPENTIER / TPA SOLO | TPA | 26.88 | 2 | 2 |
| 3 | Emma EWANGELISTA / TSG SOLO | TSG | 23.86 | 3 | 8 |
| 4 | Sophie SOULE / TPA SOLO | TPA | 21.90 | 6 | 3 |
| 5 | Sarah GOBERT / ANT SOLO | ANT | 21.67 | 4 | 6 |
| 6 | Constance CHOTARD / LIM SOLO | LIM | 21.64 | 5 | 5 |
| 7 | Lou-Anae LABESSE / LIM SOLO | LIM | 21.39 | 7 | 4 |
| 8 | Lilou SOWINSKI / TPA SOLO | TPA | 20.70 | 8 | 7 |
| 9 | Violette CORNEILLE / BPC SOLO | BPC | 18.02 | 9 | 10 |
| 10 | Clarisse DAUZIER / BPC SOLO | BPC | 16.86 | 10 | 11 |
| 11 | Estelle ULMI / BPC SOLO | BPC | 15.90 | 11 | 9 |
| WD | Pauline LOPEZ / TPA SOLO | TPA | |||
| WD | Sarah LUGA / TPA SOLO | TPA |
Last Update: 28/02/2016 19:07