| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose CABIROL / TPA SOLO | TPA | 6.66 | 3.24 | 3.92 | 2.00 | 1.92 | 0.50 | #15 | |
| 2 | Clemence CHARPENTIER / TPA SOLO | TPA | 6.26 | 3.34 | 3.42 | 1.75 | 1.67 | 0.50 | #11 | |
| 3 | Emma EWANGELISTA / TSG SOLO | TSG | 6.21 | 2.63 | 3.58 | 1.83 | 1.75 | 0.00 | #16 | |
| 4 | Lilou SOWINSKI / TPA SOLO | TPA | 5.64 | 2.80 | 3.34 | 1.67 | 1.67 | 0.50 | #4 | |
| 5 | Violette CORNEILLE / BPC SOLO | BPC | 5.32 | 2.73 | 3.09 | 1.67 | 1.42 | 0.50 | #9 | |
| 6 | Charlene GONZALES / TSG SOLO | TSG | 5.28 | 2.53 | 3.25 | 1.75 | 1.50 | 0.50 | #12 | |
| 7 | Sophie SOULE / TPA SOLO | TPA | 5.26 | 2.93 | 2.83 | 1.50 | 1.33 | 0.50 | #5 | |
| 8 | Sarah LUGA / TPA SOLO | TPA | 5.10 | 2.60 | 3.00 | 1.58 | 1.42 | 0.50 | #6 | |
| 9 | Julie AOUSTIN / BPC SOLO | BPC | 4.93 | 2.10 | 2.83 | 1.50 | 1.33 | 0.00 | #10 | |
| 10 | Estelle ULMI / BPC SOLO | BPC | 4.63 | 1.63 | 3.00 | 1.50 | 1.50 | 0.00 | #13 | |
| 11 | Pauline LOPEZ / TPA SOLO | TPA | 4.50 | 2.50 | 2.50 | 1.25 | 1.25 | 0.50 | #2 | |
| 12 | Constance CHOTARD / LIM SOLO | LIM | 3.88 | 1.13 | 2.75 | 1.42 | 1.33 | 0.00 | #14 | |
| 12 | Clarisse DAUZIER / BPC SOLO | BPC | 3.88 | 1.13 | 2.75 | 1.42 | 1.33 | 0.00 | #1 | |
| 14 | Maureen MEDINA / BPC SOLO | BPC | 3.86 | 1.20 | 2.66 | 1.33 | 1.33 | 0.00 | #7 | |
| 15 | Camille LASSALLE / BPC SOLO | BPC | 3.72 | 1.30 | 2.42 | 1.25 | 1.17 | 0.00 | #8 | |
| 16 | Lou-Anae LABESSE / LIM SOLO | LIM | 3.63 | 1.30 | 2.33 | 1.25 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 18/01/2016 17:38