| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Lola BOREL / LGP SOLO | LGP | 43.12 | 3 | 1 |
| 2 | Diane VARESCON / LGP SOLO | LGP | 41.26 | 2 | 4 |
| 3 | Lilou DREVET / ANN SOLO | ANN | 39.86 | 4 | 3 |
| 4 | Pauline RODRIGUEZ / LSG SOLO | LSG | 39.38 | 1 | 6 |
| 5 | Chloé CHENAVAS PAULE / VLP SOLO | VLP | 38.92 | 5 | 2 |
| 6 | Georgina YARDI / MAV SOLO | MAV | 34.40 | 6 | 5 |
| 7 | Louisa DAUXOIS / LSG SOLO | LSG | 30.90 | 7 | 8 |
| 8 | Kassandra GARD / GER SOLO | GER | 28.07 | 9 | 7 |
| 9 | Iloe DUBOIS / MAV SOLO | MAV | 26.78 | 8 | 9 |
Last Update: 26/01/2016 9:30