| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paola GALEANO VILALTA / LGP SOLO | LGP | 6.69 | 2.86 | 3.83 | 1.83 | 2.00 | 0.00 | #3 | |
| 2 | Cecile RASERA / MAV SOLO | MAV | 5.52 | 2.77 | 2.75 | 1.33 | 1.42 | 0.00 | #5 | |
| 3 | Lina BARBE / MAV SOLO | MAV | 5.17 | 2.50 | 2.67 | 1.25 | 1.42 | 0.00 | #1 | |
| 4 | Charlotte BEUNIER / CLE SOLO | CLE | 3.71 | 1.13 | 2.58 | 1.33 | 1.25 | 0.00 | #2 | |
| 5 | Ronan HOUSSIN GUITIERE / GER SOLO | GER | 3.32 | 1.07 | 2.75 | 1.42 | 1.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 13/03/2016 19:52