| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Diane VARESCON / LGP SOLO | LGP | 46.56 | 1 | 1 |
| 2 | Georgina YARDI / MAV SOLO | MAV | 41.46 | 2 | 2 |
| 3 | Lilou DREVET / ANN SOLO | ANN | 38.89 | 4 | 3 |
| 4 | Lola BOREL / LGP SOLO | LGP | 37.72 | 6 | 4 |
| 5 | Pauline RODRIGUEZ / LSG SOLO | LSG | 37.35 | 5 | 6 |
| 6 | Chloé CHENAVAS PAULE / VLP SOLO | VLP | 36.69 | 7 | 5 |
| 7 | Loan COLLOMBAR / MAV SOLO | MAV | 34.69 | 3 | 9 |
| 8 | Louisa DAUXOIS / LSG SOLO | LSG | 33.70 | 8 | 7 |
| 9 | Kassandra GARD / GER SOLO | GER | 32.60 | 10 | 8 |
| 10 | Iloe DUBOIS / MAV SOLO | MAV | 31.65 | 9 | 10 |
Last Update: 13/03/2016 19:52