| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Marianne DUBOC / ROU SOLO | ROU | 51.91 | 1 | 3 |
| 2 | Clemence DENIS / BRS SOLO | BRS | 51.76 | 2 | 1 |
| 3 | Lisa LEBDIRI / BRS SOLO | BRS | 46.98 | 5 | 2 |
| 4 | Morgane LOUIS / BRS SOLO | BRS | 46.82 | 3 | 5 |
| 5 | Margaux BREARD / CHO SOLO | CHO | 44.16 | 7 | 4 |
| 6 | Kelly BODENEZ / BRS SOLO | BRS | 43.61 | 4 | 7 |
| 7 | Kelynn TONNIEAU / RED SOLO | RED | 41.26 | 8 | 6 |
| 8 | Sarah MALESIEUX / BRS SOLO | BRS | 39.53 | 6 | 9 |
| 9 | Julie BROCHARD / REZ SOLO | REZ | 38.84 | 9 | 8 |
Last Update: 13/03/2016 13:10