| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOISSON / DIJ SOLO | DIJ | 25.32 | 9.40 | 15.92 | 3.50 | 2.75 | 3.17 | 3.25 | 3.25 | 0.00 | #7 | |
| 2 | Ylona KEBE / REI SOLO | REI | 24.30 | 9.46 | 14.84 | 3.17 | 2.67 | 2.92 | 2.83 | 3.25 | 0.00 | #3 | |
| 3 | Emma CALLEGARI / REI SOLO | REI | 24.11 | 9.53 | 14.58 | 2.83 | 2.67 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
| 4 | Faustine GENDRY / DIJ SOLO | DIJ | 23.04 | 9.70 | 13.34 | 2.67 | 2.75 | 2.42 | 2.92 | 2.58 | 0.00 | #1 | |
| 5 | Elise QUISEFIT / DIJ SOLO | DIJ | 22.90 | 8.90 | 14.00 | 2.92 | 2.75 | 2.67 | 3.08 | 2.58 | 0.00 | #4 | |
| 6 | Cloe BOUVIER / BAP SOLO | BAP | 21.00 | 7.17 | 13.83 | 2.92 | 2.50 | 2.83 | 2.58 | 3.00 | 0.00 | #2 | |
| 7 | Sonia BECHRAOUI-QUANT / BAP SOLO | BAP | 19.41 | 5.33 | 14.08 | 3.25 | 2.83 | 2.58 | 2.67 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 26/01/2016 9:38