| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOISSON / DIJ SOLO | DIJ | 21.71 | 13.04 | 8.67 | 3.31 | 3.00 | 3.19 | 2.88 | 0.00 | #7 | |
| 2 | Sonia BECHRAOUI-QUANT / BAP SOLO | BAP | 20.27 | 12.37 | 7.90 | 2.75 | 2.75 | 2.88 | 2.88 | 0.00 | #8 | |
| 3 | Emma CALLEGARI / REI SOLO | REI | 19.52 | 11.59 | 7.93 | 2.81 | 2.63 | 2.88 | 3.00 | 0.00 | #2 | |
| 4 | Elise QUISEFIT / DIJ SOLO | DIJ | 17.21 | 10.12 | 7.09 | 2.50 | 2.44 | 2.50 | 2.69 | 0.00 | #4 | |
| 5 | Ylona KEBE / REI SOLO | REI | 16.94 | 9.85 | 7.09 | 2.50 | 2.50 | 2.44 | 2.69 | 0.00 | #3 | |
| 6 | Cloe BOUVIER / BAP SOLO | BAP | 16.75 | 11.24 | 5.51 | 2.50 | 1.00 | 2.19 | 2.19 | 0.00 | #6 | |
| 7 | Faustine GENDRY / DIJ SOLO | DIJ | 14.24 | 8.67 | 5.57 | 2.25 | 1.00 | 2.38 | 2.31 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/01/2016 9:38