| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Julie BOISSON / DIJ SOLO | DIJ | 47.03 | 1 | 1 |
| 2 | Emma CALLEGARI / REI SOLO | REI | 43.63 | 3 | 3 |
| 3 | Ylona KEBE / REI SOLO | REI | 41.24 | 5 | 2 |
| 4 | Elise QUISEFIT / DIJ SOLO | DIJ | 40.11 | 4 | 5 |
| 5 | Sonia BECHRAOUI-QUANT / BAP SOLO | BAP | 39.68 | 2 | 7 |
| 6 | Cloe BOUVIER / BAP SOLO | BAP | 37.75 | 6 | 6 |
| 7 | Faustine GENDRY / DIJ SOLO | DIJ | 37.28 | 7 | 4 |
| WD | Justine DUVALES / BAP SOLO | BAP |
Last Update: 26/01/2016 9:38