| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Julie RECCHI / EPI SOLO | EPI | 50.10 | 4 | 1 |
| 2 | Anaïs BOUVIER / BAP SOLO | BAP | 49.64 | 1 | 2 |
| 3 | Camille THIEBAUT / EPI SOLO | EPI | 48.66 | 2 | 4 |
| 4 | Flavie ZIMMER / EPI SOLO | EPI | 46.14 | 5 | 6 |
| 5 | Marine CREDOT / REI SOLO | REI | 44.75 | 3 | 11 |
| 6 | Angéliqua CORREIA ANGIUS / DIJ SOLO | DIJ | 44.61 | 6 | 8 |
| 7 | Chloé MENARD / BAP SOLO | BAP | 43.85 | 11 | 3 |
| 8 | Manon LUKAS / REI SOLO | REI | 43.29 | 10 | 5 |
| 9 | Lauraly CONSIGNY / EPI SOLO | EPI | 43.12 | 8 | 9 |
| 10 | Albane ROGEL / DIJ SOLO | DIJ | 42.05 | 9 | 10 |
| 11 | Margo CHINEA / DIJ SOLO | DIJ | 40.90 | 13 | 7 |
| 12 | Marine HENRY / REI SOLO | REI | 40.88 | 7 | 13 |
| 13 | Chloé BRUNESEAUX / EPI SOLO | EPI | 36.22 | 14 | 12 |
| 14 | Axelle GLANGETAS / DIJ SOLO | DIJ | 34.28 | 15 | 14 |
| 15 | Alizée HENRY / REI SOLO | REI | 33.57 | 12 | 15 |
| WD | David AUBERTIN / DIJ SOLO | DIJ |
Last Update: 26/01/2016 9:38