| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOISSON / DIJ SOLO | DIJ | 25.58 | 16.30 | 9.28 | 3.56 | 2.81 | 3.44 | 3.44 | 0.00 | #4 | |
| 2 | Ylona KEBE / REI SOLO | REI | 21.55 | 13.15 | 8.40 | 3.06 | 3.00 | 2.81 | 3.13 | 0.00 | #6 | |
| 3 | Elise QUISEFIT / DIJ SOLO | DIJ | 21.49 | 13.34 | 8.15 | 3.00 | 2.88 | 2.81 | 2.94 | 0.00 | #2 | |
| 4 | Emma CALLEGARI / REI SOLO | REI | 20.81 | 12.84 | 7.97 | 2.94 | 2.56 | 2.88 | 3.00 | 0.00 | #3 | |
| 5 | Cloe BOUVIER / BAP SOLO | BAP | 20.17 | 12.94 | 7.23 | 2.94 | 2.13 | 2.63 | 2.63 | 0.00 | #7 | |
| 6 | Sonia BECHRAOUI-QUANT / BAP SOLO | BAP | 19.22 | 11.51 | 7.71 | 2.88 | 2.81 | 2.56 | 2.75 | 0.00 | #1 | |
| 7 | Faustine GENDRY / DIJ SOLO | DIJ | 16.92 | 10.31 | 6.61 | 2.56 | 1.94 | 2.38 | 2.56 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/02/2016 19:15