| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meline HENISSE / BEL SOLO | BEL | 7.34 | 3.34 | 4.00 | 2.25 | 1.75 | 0.00 | #9 | |
| 2 | Paola CALLEGARI / REI SOLO | REI | 6.82 | 3.07 | 3.75 | 1.92 | 1.83 | 0.00 | #4 | |
| 3 | Lou LECOMTE / REI SOLO | REI | 6.33 | 2.83 | 3.50 | 1.83 | 1.67 | 0.00 | #10 | |
| 4 | Camille DA SILVA / DIJ SOLO | DIJ | 6.30 | 2.63 | 3.67 | 2.00 | 1.67 | 0.00 | #7 | |
| 5 | Lisa MARCHAL / BEL SOLO | BEL | 6.03 | 2.70 | 3.33 | 1.75 | 1.58 | 0.00 | #8 | |
| 6 | Lisa GASSER / BEL SOLO | BEL | 5.33 | 2.83 | 3.50 | 2.00 | 1.50 | 1.00 | #11 | |
| 7 | Fleur MELIN / BEL SOLO | BEL | 5.12 | 2.37 | 2.75 | 1.58 | 1.17 | 0.00 | #3 | |
| 8 | Meline DACHICOURT / DIJ SOLO | DIJ | 5.11 | 2.53 | 2.58 | 1.33 | 1.25 | 0.00 | #1 | |
| 9 | Justine GRUET / DIJ SOLO | DIJ | 4.63 | 2.30 | 2.33 | 1.25 | 1.08 | 0.00 | #2 | |
| 10 | Romane CARNEC / REI SOLO | REI | 3.93 | 0.93 | 3.00 | 1.58 | 1.42 | 0.00 | #6 | |
| 11 | Noella BOEUF / DIJ SOLO | DIJ | 3.90 | 1.40 | 3.00 | 1.67 | 1.33 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 07/02/2016 19:15