| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Julie BOISSON / DIJ SOLO | DIJ | 54.29 | 1 | 1 |
| 2 | Elise QUISEFIT / DIJ SOLO | DIJ | 46.23 | 3 | 2 |
| 3 | Ylona KEBE / REI SOLO | REI | 45.84 | 2 | 4 |
| 4 | Emma CALLEGARI / REI SOLO | REI | 45.53 | 4 | 3 |
| 5 | Cloe BOUVIER / BAP SOLO | BAP | 41.45 | 5 | 7 |
| 6 | Sonia BECHRAOUI-QUANT / BAP SOLO | BAP | 41.01 | 6 | 6 |
| 7 | Faustine GENDRY / DIJ SOLO | DIJ | 39.40 | 7 | 5 |
Last Update: 07/02/2016 19:15