| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya BECCARI NAGAMATSU / VIT SOLO | VIT | 21.37 | 15.15 | 6.22 | 2.44 | 2.13 | 2.25 | 2.06 | 0.00 | #12 | |
| 2 | Louna DEBORD / ORL SOLO | ORL | 21.06 | 15.15 | 5.91 | 2.38 | 1.69 | 2.19 | 2.19 | 0.00 | #11 | |
| 3 | Sana CHAOUAOU / ORL SOLO | ORL | 20.63 | 14.50 | 6.13 | 2.19 | 2.13 | 2.25 | 2.19 | 0.00 | #10 | |
| 4 | Kalista DUBRULLE / WQM SOLO | WQM | 20.58 | 14.40 | 6.18 | 2.31 | 2.13 | 2.25 | 2.13 | 0.00 | #5 | |
| 5 | Victor HOFFMANN / FRA SOLO | FRA | 18.32 | 13.10 | 5.22 | 1.94 | 1.94 | 1.81 | 1.75 | 0.00 | #8 | |
| 6 | Illona TEIXEIRA / ORL SOLO | ORL | 16.12 | 11.60 | 4.52 | 1.44 | 1.88 | 1.50 | 1.63 | 0.00 | #7 | |
| 7 | Léa SCHOONHEERE / CER SOLO | CER | 16.02 | 11.60 | 4.42 | 1.56 | 1.75 | 1.44 | 1.56 | 0.00 | #1 | |
| 8 | Jimmie Lee DELION / VIR SOLO | VIR | 16.02 | 11.15 | 4.87 | 1.88 | 1.50 | 1.75 | 1.81 | 0.00 | #9 | |
| 9 | Kelia POHA / FON SOLO | FON | 14.40 | 10.10 | 4.30 | 1.50 | 1.81 | 1.44 | 1.38 | 0.00 | #6 | |
| 10 | Lilou DANTIN / FON SOLO | FON | 14.05 | 10.20 | 3.85 | 1.50 | 1.00 | 1.50 | 1.50 | 0.00 | #16 | |
| 11 | Maxime LATOUR / FON SOLO | FON | 13.69 | 9.80 | 3.89 | 1.50 | 1.06 | 1.44 | 1.56 | 0.00 | #2 | |
| 12 | Ely PEIREIRA MARTINS / ORL SOLO | ORL | 13.57 | 9.80 | 3.77 | 1.44 | 1.19 | 1.31 | 1.44 | 0.00 | #3 | |
| 13 | Lysandre DECOUARD / FON SOLO | FON | 12.70 | 9.10 | 3.60 | 1.19 | 1.13 | 1.38 | 1.44 | 0.00 | #4 | |
| 14 | Elodie BLOIN / VIT SOLO | VIT | 11.40 | 7.45 | 3.95 | 1.44 | 1.44 | 1.31 | 1.44 | 0.00 | #13 | |
| 15 | Alexandre BURIN / FRA SOLO | FRA | 7.23 | 4.80 | 2.93 | 1.00 | 1.00 | 1.00 | 1.19 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/03/2016 15:52