| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon RICQUEBOURG / WQM SOLO | WQM | 8.08 | 3.33 | 4.75 | 2.42 | 2.33 | 0.00 | #6 | |
| 2 | Marianna LEBRUN / VIR SOLO | VIR | 7.68 | 3.43 | 4.75 | 2.58 | 2.17 | 0.50 | #7 | |
| 3 | Zoé PEREIRA / VIT SOLO | VIT | 7.40 | 3.07 | 4.33 | 2.33 | 2.00 | 0.00 | #5 | |
| 4 | Lauriane MASSON / MEU SOLO | MEU | 7.32 | 3.23 | 4.09 | 2.17 | 1.92 | 0.00 | #4 | |
| 5 | Pauline RICQUEBOURG / WQM SOLO | WQM | 7.18 | 3.10 | 4.08 | 2.08 | 2.00 | 0.00 | #2 | |
| 6 | Anaïs TINAJERO / WQM SOLO | WQM | 6.39 | 3.06 | 3.83 | 2.00 | 1.83 | 0.50 | #1 | |
| 7 | Chloé ELADARI / VIT SOLO | VIT | 5.82 | 2.57 | 3.25 | 1.75 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 13/03/2016 15:52