| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot BIZET / FRA SOLO | FRA | 19.75 | 13.00 | 6.75 | 2.69 | 2.38 | 2.25 | 2.31 | 0.00 | #3 | |
| 2 | Iris MARQUIGNON / ORL SOLO | ORL | 19.62 | 12.70 | 6.92 | 2.63 | 2.56 | 2.44 | 2.25 | 0.00 | #5 | |
| 3 | Myriam AARABI / ORL SOLO | ORL | 18.79 | 12.35 | 6.44 | 2.31 | 2.19 | 2.31 | 2.38 | 0.00 | #6 | |
| 4 | Margaux COLAS / FRA SOLO | FRA | 18.34 | 12.25 | 6.09 | 2.25 | 2.25 | 2.19 | 2.00 | 0.00 | #2 | |
| 5 | Camélia YILMAZ / VIR SOLO | VIR | 17.56 | 11.25 | 6.31 | 2.44 | 2.25 | 2.19 | 2.13 | 0.00 | #4 | |
| 6 | Madeleine LHOIST / VIR SOLO | VIR | 12.99 | 8.35 | 4.64 | 2.13 | 1.06 | 1.81 | 1.63 | 0.00 | #1 | |
| 7 | Mattéo LASSALLE / FRA SOLO | FRA | 9.95 | 6.40 | 3.55 | 1.44 | 1.00 | 1.44 | 1.19 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/01/2016 21:50