| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 28.25 | 16.40 | 11.85 | 4.50 | 4.08 | 4.25 | 4.08 | 0.00 | #9 | |
| 2 | Perrine TRUCHE / TPA SOLO | TPA | 28.14 | 16.60 | 11.54 | 4.33 | 3.83 | 4.00 | 4.33 | 0.00 | #6 | |
| 3 | Alicia BUQUET / ROU SOLO | ROU | 27.33 | 15.83 | 11.50 | 4.17 | 3.83 | 4.25 | 4.17 | 0.00 | #5 | |
| 4 | Lisa COULAUD / VIR SOLO | VIR | 27.32 | 15.37 | 11.95 | 4.42 | 4.00 | 4.33 | 4.33 | 0.00 | #8 | |
| 5 | Remi PARTHONNAUD / BOR SOLO | BOR | 26.08 | 15.23 | 10.85 | 4.17 | 3.83 | 3.92 | 3.58 | 0.00 | #10 | |
| 6 | Flavie OLIVAR / BOR SOLO | BOR | 24.72 | 14.33 | 10.39 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
| 7 | Juliette WARY / REI SOLO | REI | 23.90 | 13.33 | 10.57 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #11 | |
| 8 | Elodie CHANUSSOT / REI SOLO | REI | 23.46 | 13.07 | 10.39 | 3.75 | 3.42 | 3.92 | 3.75 | 0.00 | #1 | |
| 9 | Emilie LE METEYER / BOR SOLO | BOR | 21.80 | 12.23 | 9.57 | 3.67 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | |
| 10 | Doriane ROBERT / TSG SOLO | TSG | 21.73 | 12.10 | 9.63 | 3.67 | 3.50 | 3.08 | 3.50 | 0.00 | #14 | |
| 11 | Justine VASSEUR / FRA SOLO | FRA | 21.60 | 11.86 | 9.74 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #4 | |
| 12 | Fiona LIRANTE / BOR SOLO | BOR | 20.74 | 12.00 | 9.74 | 3.50 | 3.33 | 3.50 | 3.58 | 1.00 | #13 | |
| 13 | Katell LABAT / BRS SOLO | BRS | 20.54 | 11.33 | 9.21 | 3.50 | 2.83 | 3.50 | 3.33 | 0.00 | #12 | |
| 14 | Lison FILLESOYE / CER SOLO | CER | 19.90 | 11.27 | 8.63 | 3.42 | 2.92 | 3.08 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 14/02/2016 17:35