| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lison SCHAEFFER / REI SOLO | REI | 26.18 | 11.26 | 14.92 | 2.92 | 2.67 | 3.08 | 3.00 | 3.25 | 0.00 | #23 | |
| 2 | Adele GRUNDRICK / CER SOLO | CER | 25.64 | 10.40 | 15.24 | 3.08 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #22 | |
| 3 | Estelle FLEURBAYX / WQM SOLO | WQM | 23.23 | 9.23 | 14.50 | 2.92 | 2.83 | 2.83 | 3.00 | 2.92 | 0.50 | #20 | |
| 4 | Sibylle MARQUIGNON / ORL SOLO | ORL | 22.79 | 9.87 | 12.92 | 2.75 | 2.50 | 2.42 | 2.67 | 2.58 | 0.00 | #21 | |
| 5 | Gwenaelle AZORIN / TPA SOLO | TPA | 22.68 | 10.93 | 11.75 | 2.42 | 2.33 | 2.33 | 2.50 | 2.17 | 0.00 | #5 | |
| 6 | Leane NABAIS / VIT SOLO | VIT | 22.66 | 10.16 | 12.50 | 2.58 | 2.17 | 2.58 | 2.50 | 2.67 | 0.00 | #18 | |
| 7 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 22.51 | 9.83 | 13.68 | 2.50 | 2.42 | 2.92 | 2.92 | 2.92 | 1.00 | #10 | |
| 8 | Celestine BRUNELLE / WQM SOLO | WQM | 22.41 | 9.33 | 13.08 | 2.58 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
| 9 | Oihana URBIZU-ESTOMBA / ANT SOLO | ANT | 21.78 | 9.70 | 12.08 | 2.50 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #11 | |
| 10 | Marie HERETICK / REI SOLO | REI | 21.40 | 9.06 | 12.34 | 2.50 | 2.25 | 2.42 | 2.50 | 2.67 | 0.00 | #13 | |
| 11 | Romane LABRO / CER SOLO | CER | 21.37 | 9.54 | 11.83 | 2.33 | 2.25 | 2.33 | 2.50 | 2.42 | 0.00 | #12 | |
| 12 | Lathanya MEBALE / VIR SOLO | VIR | 21.25 | 8.10 | 13.15 | 2.58 | 2.58 | 2.58 | 2.83 | 2.58 | 0.00 | #19 | |
| 13 | Dorine WARDENAAR / VIR SOLO | VIR | 21.23 | 7.90 | 13.33 | 2.58 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #16 | |
| 14 | Marie CAUDOUX / BOR SOLO | BOR | 20.04 | 9.37 | 10.67 | 2.17 | 2.17 | 2.00 | 2.25 | 2.08 | 0.00 | #14 | |
| 15 | Julie SERS / CAS SOLO | CAS | 19.12 | 8.37 | 10.75 | 2.17 | 2.00 | 2.08 | 2.33 | 2.17 | 0.00 | #7 | |
| 16 | Emma DE MICHELIS / FRA SOLO | FRA | 18.40 | 8.40 | 10.00 | 2.00 | 2.08 | 1.92 | 2.08 | 1.92 | 0.00 | #3 | |
| 17 | Emma CAILLON / FRA SOLO | FRA | 17.81 | 8.23 | 9.58 | 2.08 | 1.92 | 1.67 | 2.08 | 1.83 | 0.00 | #8 | |
| 18 | Anastasia GAULTIER / MEU SOLO | MEU | 17.51 | 7.60 | 9.91 | 2.00 | 1.83 | 1.83 | 2.17 | 2.08 | 0.00 | #9 | |
| 19 | Treena DIDIER / BOR SOLO | BOR | 17.21 | 6.80 | 10.41 | 2.08 | 2.00 | 2.00 | 2.25 | 2.08 | 0.00 | #17 | |
| 20 | Alice GESTA / BOR SOLO | BOR | 17.19 | 7.77 | 9.42 | 1.83 | 1.67 | 1.92 | 2.08 | 1.92 | 0.00 | #2 | |
| 21 | Antoine DKHIL / MEU SOLO | MEU | 15.99 | 6.90 | 9.09 | 1.92 | 1.50 | 1.75 | 2.00 | 1.92 | 0.00 | #6 | |
| 22 | Ainoa RASQUIN / ANT SOLO | ANT | 15.79 | 7.13 | 9.16 | 1.83 | 1.75 | 1.67 | 2.08 | 1.83 | 0.50 | #4 | |
| 23 | Doriane BOUILLET / MEU SOLO | MEU | 13.91 | 6.90 | 7.51 | 1.67 | 1.25 | 1.50 | 1.67 | 1.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 14/02/2016 17:35