| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Livia ROTULO / WQM SOLO | WQM | 53.14 | 3 | 1 |
| 2 | Paulina ANDRE / BRS SOLO | BRS | 52.66 | 1 | 4 |
| 3 | Anais BERTRAND / LIM SOLO | LIM | 51.12 | 2 | 3 |
| 4 | Soline GRIVOT / ORL SOLO | ORL | 49.22 | 7 | 2 |
| 5 | Maryse PICHON / LIM SOLO | LIM | 45.16 | 5 | 6 |
| 6 | Raphaelle ADSUAR / HAV SOLO | HAV | 44.71 | 4 | 7 |
| 7 | Emma DUCLUSAUD / MEU SOLO | MEU | 43.94 | 6 | 8 |
| 8 | Lilia BARRENDEGUY / ANT SOLO | ANT | 41.53 | 11 | 5 |
| 9 | Angela TAMBURRINO / WQM SOLO | WQM | 40.88 | 8 | 9 |
| 10 | Joanny LAVIELLE / BOR SOLO | BOR | 38.75 | 10 | 10 |
| 11 | Salome CHARPENTIER / CHO SOLO | CHO | 36.53 | 9 | 11 |
| 12 | Charlotte VAUDON / ROU SOLO | ROU | 32.26 | 12 | 12 |
| WD | Leane DEMEYERE / WQM SOLO | WQM |
Last Update: 14/02/2016 17:35