| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marine MELIS / REI SOLO | REI | 57.17 | 2 | 1 |
| 2 | Maryam CHAVANT / LSG SOLO | LSG | 57.01 | 1 | 2 |
| 3 | Myrtile NAVARRO / REI SOLO | REI | 56.18 | 3 | 3 |
| 4 | Alicia LEGRIS / HAV SOLO | HAV | 54.68 | 5 | 5 |
| 5 | Clara EKICI / BEL SOLO | BEL | 53.70 | 4 | 7 |
| 6 | Clementine ROCHER / REI SOLO | REI | 53.50 | 7 | 4 |
| 7 | Tatiana MARECHAL / LSG SOLO | LSG | 51.39 | 6 | 8 |
| 8 | Charlene LECLERC / HAV SOLO | HAV | 49.33 | 9 | 6 |
| 9 | Pauline GIRARDET / BAP SOLO | BAP | 42.02 | 8 | 11 |
| 10 | Heidi JOCHUM / MAV SOLO | MAV | 41.99 | 11 | 9 |
| 11 | Aurélie RAHIER / LSG SOLO | LSG | 41.99 | 10 | 10 |
Last Update: 10/12/2015 23:55