| FPl. | Name | Club | Points | DL | DI |
|---|---|---|---|---|---|
| 1 | Camille RIVOT / EPI SOLO | EPI | 58.82 | 2 | 1 |
| 2 | Marie COTTET GAYDON / MAV SOLO | MAV | 57.26 | 1 | 5 |
| 3 | Ninon MIRE / EPI SOLO | EPI | 56.89 | 3 | 3 |
| 4 | Hortense STOCK / BEL SOLO | BEL | 56.82 | 4 | 2 |
| 5 | Kathleen FERNANDEZ / BEL SOLO | BEL | 54.13 | 7 | 4 |
| 6 | Marine VILEO / DIJ SOLO | DIJ | 51.94 | 4 | 6 |
| 7 | Elsa COUTURET / BEL SOLO | BEL | 50.22 | 6 | 7 |
| 8 | Manon GIRAUD / GER SOLO | GER | 45.53 | 9 | 8 |
| 9 | Camille BALDAQUIN / HAV SOLO | HAV | 44.22 | 10 | 9 |
| 10 | Evangeline BRACONNIER / REI SOLO | REI | 43.75 | 8 | 11 |
| 11 | Axelle BLANCHE / DIJ SOLO | DIJ | 43.56 | 11 | 10 |
| 12 | Jeanne GEORGES / REI SOLO | REI | 41.51 | 12 | 12 |
Last Update: 10/12/2015 23:55