| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Camille PETITCOLIN / EPI SOLO | EPI | 40.33 | 1 | 4 |
| 2 | Eva BERNARD / VLP SOLO | VLP | 39.07 | 4 | 3 |
| 3 | Thelma THOLLOT / LGP SOLO | LGP | 38.67 | 7 | 2 |
| 4 | Aleff VIVIAN / MAV SOLO | MAV | 38.08 | 5 | 7 |
| 5 | Marie HERETICK / REI SOLO | REI | 37.91 | 3 | 8 |
| 6 | Amelie MATHIEU / BEL SOLO | BEL | 37.56 | 6 | 9 |
| 7 | Sarah COTTET-GAYDON / MAV SOLO | MAV | 37.47 | 8 | 5 |
| 8 | Lison SCHAEFFER / REI SOLO | REI | 37.12 | 11 | 1 |
| 9 | Elisa DUQUY-NICOUD / GER SOLO | GER | 36.92 | 2 | 11 |
| 10 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 34.86 | 10 | 6 |
| 11 | Celia LOUVIER / GER SOLO | GER | 31.94 | 13 | 10 |
| 12 | Aude STOCK / BEL SOLO | BEL | 31.52 | 9 | 13 |
| 13 | Agathe TABERLET / MAV SOLO | MAV | 30.09 | 12 | 12 |
| 14 | Sarah LY / BAP SOLO | BAP | 28.11 | 14 | 14 |
| 15 | Louann DONNARS / LGP SOLO | LGP | 27.52 | 15 | 15 |
| 16 | Alice DENNEBOUY / GER SOLO | GER | 25.09 | 16 | 16 |
Last Update: 10/12/2015 23:55