| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 30.71 | 20.27 | 10.44 | 4.08 | 3.42 | 3.92 | 3.50 | 0.00 | #5 | |
| 2 | Emile PICHON / LIM SOLO | LIM | 27.12 | 17.37 | 9.75 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #6 | |
| 3 | Flavie MONOT / BRS SOLO | BRS | 26.96 | 17.80 | 9.16 | 3.50 | 3.33 | 3.08 | 3.17 | 0.00 | #7 | |
| 4 | Jade CASTEL / ROU SOLO | ROU | 26.15 | 16.46 | 9.69 | 3.42 | 3.25 | 3.58 | 3.58 | 0.00 | #10 | |
| 5 | Maelle CHARLETTE / FRA SOLO | FRA | 24.76 | 15.60 | 9.16 | 3.50 | 3.33 | 3.17 | 3.08 | 0.00 | #4 | |
| 6 | Caroline PASCUAL / EVR SOLO | EVR | 24.58 | 15.94 | 8.64 | 3.25 | 2.92 | 3.25 | 2.92 | 0.00 | #8 | |
| 7 | Emmy REGO / EVR SOLO | EVR | 24.42 | 15.60 | 8.82 | 3.17 | 3.08 | 3.25 | 3.08 | 0.00 | #14 | |
| 8 | Sybille MATHIEU / FON SOLO | FON | 23.34 | 14.94 | 8.40 | 3.17 | 3.08 | 2.83 | 2.92 | 0.00 | #9 | |
| 9 | Olivia LABRO / CER SOLO | CER | 23.08 | 14.61 | 8.47 | 3.08 | 2.67 | 3.17 | 3.17 | 0.00 | #13 | |
| 10 | Capucine BARRAY / ROU SOLO | ROU | 21.64 | 14.40 | 7.24 | 3.00 | 1.58 | 3.00 | 2.75 | 0.00 | #3 | |
| 11 | Valentine BOUCHAUX / FON SOLO | FON | 21.60 | 13.49 | 8.11 | 2.92 | 3.08 | 2.58 | 3.00 | 0.00 | #16 | |
| 12 | Evangeline BRACONNIER / REI SOLO | REI | 20.45 | 12.80 | 7.65 | 2.92 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
| 13 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 20.09 | 11.80 | 8.29 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #17 | |
| 14 | Melissandre ALEKANIAN / VIR SOLO | VIR | 19.44 | 12.43 | 7.01 | 2.42 | 2.17 | 2.75 | 2.67 | 0.00 | #2 | |
| 15 | Camille BALDAQUIN / HAV SOLO | HAV | 19.20 | 11.43 | 7.77 | 2.75 | 2.92 | 2.67 | 2.75 | 0.00 | #12 | |
| 16 | Valeria MARGIOTTA / ROU SOLO | ROU | 18.87 | 11.57 | 7.30 | 2.67 | 2.33 | 2.67 | 2.75 | 0.00 | #11 | |
| 17 | Jeanne GEORGES / REI SOLO | REI | 17.96 | 11.60 | 6.36 | 2.33 | 2.08 | 2.25 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 08/03/2016 14:56