| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livia ROTULO / WQM SOLO | WQM | 27.40 | 18.47 | 8.93 | 3.50 | 2.92 | 3.08 | 3.25 | 0.00 | #16 | |
| 2 | Chloe LACHASSAGNE / FON SOLO | FON | 27.10 | 17.77 | 9.33 | 3.50 | 3.00 | 3.33 | 3.50 | 0.00 | #9 | |
| 3 | Maryse PICHON / LIM SOLO | LIM | 25.80 | 17.16 | 8.64 | 3.33 | 2.75 | 3.08 | 3.17 | 0.00 | #2 | |
| 4 | Angela TAMBURRINO / WQM SOLO | WQM | 25.47 | 16.90 | 8.57 | 3.08 | 2.92 | 2.92 | 3.33 | 0.00 | #7 | |
| 5 | Soline GRIVOT / ORL SOLO | ORL | 24.86 | 16.16 | 8.70 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #8 | |
| 6 | Anais BERTRAND / LIM SOLO | LIM | 24.59 | 16.30 | 8.29 | 3.25 | 2.75 | 2.92 | 2.92 | 0.00 | #14 | |
| 7 | Morgane BREBION / EVR SOLO | EVR | 22.72 | 14.90 | 7.82 | 3.00 | 2.50 | 2.75 | 2.92 | 0.00 | #11 | |
| 8 | Paulina ANDRE / BRS SOLO | BRS | 22.14 | 14.27 | 7.87 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #17 | |
| 9 | Raphaelle ADSUAR / HAV SOLO | HAV | 19.73 | 12.97 | 6.76 | 2.50 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
| 10 | Elora TANGUY / EVR SOLO | EVR | 17.53 | 11.40 | 6.13 | 2.42 | 2.00 | 2.17 | 2.17 | 0.00 | #12 | |
| 11 | Lilia BARRENDEGUY / ANT SOLO | ANT | 16.70 | 11.03 | 5.67 | 2.25 | 1.67 | 2.00 | 2.17 | 0.00 | #15 | |
| 12 | Joany LAVIELLE / BOR SOLO | BOR | 16.57 | 10.97 | 5.60 | 2.33 | 1.58 | 2.00 | 2.08 | 0.00 | #13 | |
| 13 | Salome CHARPENTIER / CHO SOLO | CHO | 16.20 | 10.07 | 6.13 | 2.33 | 2.17 | 2.08 | 2.17 | 0.00 | #3 | |
| 14 | Charlotte VAUDON / ROU SOLO | ROU | 15.30 | 9.40 | 5.90 | 2.17 | 2.08 | 2.00 | 2.17 | 0.00 | #1 | |
| 15 | Philomene SABOURIN / RED SOLO | RED | 14.01 | 9.23 | 4.78 | 2.00 | 1.00 | 1.83 | 2.00 | 0.00 | #5 | |
| 16 | Leane DEMEYERE / WQM SOLO | WQM | 13.31 | 8.93 | 4.38 | 1.75 | 0.92 | 1.75 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 08/03/2016 14:56