| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise PIERONNE / FON SOLO | FON | 27.82 | 12.33 | 15.49 | 3.25 | 2.83 | 3.08 | 3.00 | 3.33 | 0.00 | #21 | |
| 2 | Estelle FLEURBAYX / WQM SOLO | WQM | 24.18 | 10.67 | 13.51 | 2.75 | 2.42 | 2.67 | 2.67 | 3.00 | 0.00 | #16 | |
| 3 | Lison SCHAEFFER / REI SOLO | REI | 23.53 | 8.70 | 14.83 | 3.00 | 2.58 | 2.83 | 3.17 | 3.25 | 0.00 | #22 | |
| 4 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 23.51 | 10.50 | 13.01 | 2.67 | 2.17 | 2.67 | 2.58 | 2.92 | 0.00 | #13 | |
| 5 | Adele GRUNDRICK / CER SOLO | CER | 22.95 | 9.20 | 14.25 | 3.08 | 2.75 | 2.50 | 2.92 | 3.00 | 0.50 | #20 | |
| 6 | Leane NABAIS / VIT SOLO | VIT | 22.27 | 9.60 | 12.67 | 2.67 | 2.33 | 2.42 | 2.50 | 2.75 | 0.00 | #18 | |
| 7 | Emma DE MICHELIS / FRA SOLO | FRA | 21.94 | 10.10 | 11.84 | 2.33 | 2.17 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
| 8 | Sibylle MARQUIGNON / ORL SOLO | ORL | 21.87 | 8.87 | 13.00 | 2.67 | 2.42 | 2.58 | 2.75 | 2.58 | 0.00 | #17 | |
| 9 | Marie HERETICK / REI SOLO | REI | 21.43 | 8.94 | 12.49 | 2.50 | 2.08 | 2.58 | 2.58 | 2.75 | 0.00 | #15 | |
| 10 | Dorine WARDENAAR / VIR SOLO | VIR | 21.36 | 9.61 | 11.75 | 2.50 | 2.17 | 2.33 | 2.50 | 2.25 | 0.00 | #10 | |
| 11 | Celestine BRUNELLE / WQM SOLO | WQM | 20.96 | 9.46 | 11.50 | 2.58 | 2.17 | 2.33 | 2.25 | 2.17 | 0.00 | #11 | |
| 12 | Romane LABRO / CER SOLO | CER | 20.75 | 9.43 | 11.32 | 2.33 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #2 | |
| 13 | Lathania MEBALE / VIR SOLO | VIR | 20.66 | 8.00 | 13.16 | 2.75 | 2.50 | 2.33 | 2.75 | 2.83 | 0.50 | #19 | |
| 14 | Emma CAILLON / FRA SOLO | FRA | 20.12 | 9.03 | 11.09 | 2.42 | 2.17 | 2.00 | 2.25 | 2.25 | 0.00 | #12 | |
| 15 | Alice GESTA / BOR SOLO | BOR | 19.35 | 8.34 | 11.01 | 2.17 | 1.92 | 2.25 | 2.17 | 2.50 | 0.00 | #7 | |
| 16 | Treena DIDIER / BOR SOLO | BOR | 19.23 | 8.57 | 10.66 | 2.33 | 2.08 | 1.92 | 2.25 | 2.08 | 0.00 | #9 | |
| 17 | Faustine MATHIEU / FON SOLO | FON | 18.93 | 8.44 | 10.49 | 2.25 | 2.08 | 1.83 | 2.25 | 2.08 | 0.00 | #6 | |
| 18 | Antoine DKHIL / MEU SOLO | MEU | 18.36 | 7.53 | 10.83 | 2.33 | 2.08 | 1.92 | 2.25 | 2.25 | 0.00 | #8 | |
| 19 | Marie CAUDOUX / BOR SOLO | BOR | 17.47 | 7.97 | 9.50 | 2.08 | 1.75 | 1.83 | 1.92 | 1.92 | 0.00 | #4 | |
| 20 | Ainoa RASQUIN / ANT SOLO | ANT | 16.01 | 7.10 | 8.91 | 2.00 | 1.83 | 1.67 | 1.83 | 1.58 | 0.00 | #5 | |
| 21 | Anastasia GAULTIER / MEU SOLO | MEU | 15.38 | 5.13 | 10.75 | 2.08 | 2.08 | 1.75 | 2.42 | 2.42 | 0.50 | #14 | |
| 22 | Doriane BOUILLET / MEU SOLO | MEU | 13.69 | 6.10 | 8.59 | 1.75 | 1.75 | 1.42 | 1.92 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 08/03/2016 14:56