| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Alize MILLET / EVR SOLO | EVR | 58.90 | 1 | 1 |
| 2 | Loanne PROENCA / ORL SOLO | ORL | 54.88 | 2 | 2 |
| 3 | Maeliss LEHARIVELLE / ROU SOLO | ROU | 51.42 | 3 | 4 |
| 4 | Bryan PRANGERE / RED SOLO | RED | 49.89 | 4 | 3 |
| 5 | Emmanuelle BARDOUX / RED SOLO | RED | 48.56 | 5 | 5 |
| 6 | Cassandre VIGER / CHO SOLO | CHO | 44.58 | 6 | 6 |
| 7 | Camilia QASSYM / ORL SOLO | ORL | 42.09 | 7 | 7 |
Last Update: 08/03/2016 14:56