| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Aurore COURTES / BRS SOLO | BRS | 61.77 | 2 | 1 |
| 2 | Camille FLEURY / ROU SOLO | ROU | 59.07 | 1 | 2 |
| 3 | Betty FILLESOYE / CER SOLO | CER | 57.00 | 3 | 3 |
| 4 | Auriane SAVARY / LIM SOLO | LIM | 54.29 | 4 | 7 |
| 5 | Patty DUMESNIL / HAV SOLO | HAV | 53.17 | 5 | 8 |
| 6 | Anthony DA CUNHA / FON SOLO | FON | 53.08 | 6 | 6 |
| 7 | Elisa ROZIER BREDON / FON SOLO | FON | 52.85 | 9 | 4 |
| 8 | Nadege BELKADI / ROU SOLO | ROU | 52.74 | 8 | 5 |
| 9 | Alix MATHIEU / FON SOLO | FON | 50.70 | 7 | 9 |
| 10 | Leslie MARTIN / CHO SOLO | CHO | 48.31 | 10 | 11 |
| 11 | Fiona QUIBEL / ROU SOLO | ROU | 47.41 | 11 | 10 |
| 12 | Jade SCHMIDLIN / ANT SOLO | ANT | 44.80 | 12 | 12 |
| 13 | Camille TARDIF / HAV SOLO | HAV | 43.11 | 13 | 14 |
| 14 | Juliette HAMON / BRS SOLO | BRS | 42.70 | 14 | 13 |
| 15 | Charlotte BREHAULT / CHO SOLO | CHO | 36.99 | 15 | 15 |
Last Update: 08/03/2016 14:56