| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Emile PICHON / LIM SOLO | LIM | 58.71 | 2 | 1 |
| 2 | Theophile PICHON / LIM SOLO | LIM | 57.96 | 1 | 4 |
| 3 | Maelle CHARLETTE / FRA SOLO | FRA | 55.11 | 5 | 2 |
| 4 | Caroline PASCUAL / EVR SOLO | EVR | 53.91 | 6 | 3 |
| 5 | Jade CASTEL / ROU SOLO | ROU | 52.28 | 4 | 6 |
| 6 | Flavie MONOT / BRS SOLO | BRS | 51.42 | 3 | 9 |
| 7 | Olivia LABRO / CER SOLO | CER | 49.72 | 9 | 5 |
| 8 | Sybille MATHIEU / FON SOLO | FON | 47.84 | 8 | 8 |
| 9 | Emmy REGO / EVR SOLO | EVR | 47.20 | 7 | 13 |
| 10 | Capucine BARRAY / ROU SOLO | ROU | 46.09 | 10 | 10 |
| 11 | Valentine BOUCHAUX / FON SOLO | FON | 44.48 | 11 | 11 |
| 12 | Camille BALDAQUIN / HAV SOLO | HAV | 44.30 | 15 | 7 |
| 13 | Evangeline BRACONNIER / REI SOLO | REI | 43.33 | 12 | 12 |
| 14 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 41.32 | 13 | 15 |
| 15 | Melissandre ALEKANIAN / VIR SOLO | VIR | 40.39 | 14 | 16 |
| 16 | Valeria MARGIOTTA / ROU SOLO | ROU | 40.35 | 16 | 14 |
| 17 | Jeanne GEORGES / REI SOLO | REI | 38.87 | 17 | 17 |
Last Update: 08/03/2016 14:56