| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Chloe LACHASSAGNE / FON SOLO | FON | 59.67 | 2 | 1 |
| 2 | Livia ROTULO / WQM SOLO | WQM | 57.73 | 1 | 2 |
| 3 | Soline GRIVOT / ORL SOLO | ORL | 54.89 | 5 | 3 |
| 4 | Angela TAMBURRINO / WQM SOLO | WQM | 52.68 | 4 | 5 |
| 5 | Anais BERTRAND / LIM SOLO | LIM | 52.07 | 6 | 4 |
| 6 | Maryse PICHON / LIM SOLO | LIM | 50.15 | 3 | 8 |
| 7 | Paulina ANDRE / BRS SOLO | BRS | 47.72 | 8 | 6 |
| 8 | Morgane BREBION / EVR SOLO | EVR | 47.45 | 7 | 7 |
| 9 | Raphaelle ADSUAR / HAV SOLO | HAV | 41.55 | 9 | 9 |
| 10 | Elora TANGUY / EVR SOLO | EVR | 38.62 | 10 | 11 |
| 11 | Lilia BARRENDEGUY / ANT SOLO | ANT | 38.03 | 11 | 10 |
| 12 | Charlotte VAUDON / ROU SOLO | ROU | 34.29 | 14 | 14 |
| 13 | Philomene SABOURIN / RED SOLO | RED | 34.27 | 15 | 12 |
| 14 | Joany LAVIELLE / BOR SOLO | BOR | 34.21 | 12 | 15 |
| 15 | Salome CHARPENTIER / CHO SOLO | CHO | 33.66 | 13 | 16 |
| 16 | Leane DEMEYERE / WQM SOLO | WQM | 33.29 | 16 | 13 |
| WD | Emma DUCLUSAUD / MEU SOLO | MEU |
Last Update: 08/03/2016 14:56