| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie LAURIA / Antoine PIQUIER | BEL | 21.13 | 13.60 | 7.53 | 2.83 | 2.50 | 2.75 | 2.67 | 0.00 | #4 | |
| 2 | Enola PERRIN / Alexis CALDERON | CHL | 18.88 | 12.00 | 6.88 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Anouk DESSAGNE / Baptiste FERRAND | CHL | 18.44 | 11.67 | 6.77 | 2.42 | 2.25 | 2.50 | 2.50 | 0.00 | #6 | |
| 4 | Lucie BERTHON / Angel IMBERT | CLE | 18.27 | 11.67 | 6.60 | 2.50 | 2.25 | 2.17 | 2.50 | 0.00 | #5 | |
| 5 | Berenice KAUFFMANN / Guerand MOTHE | TSG | 17.06 | 10.93 | 6.13 | 2.42 | 2.08 | 2.08 | 2.17 | 0.00 | #8 | |
| 6 | Zofia BANCEWICZ / Nicolas HENAULT | CLE | 15.05 | 9.27 | 5.78 | 2.08 | 2.08 | 2.00 | 2.08 | 0.00 | #2 | |
| 7 | Elyna BADIN / Valentin SYLVAIN | GER | 12.99 | 8.20 | 4.79 | 1.75 | 1.58 | 1.67 | 1.83 | 0.00 | #3 | |
| 8 | Nell DENTON / Samuel BLANC-KLAPERMAN | LSG | 10.13 | 6.14 | 4.49 | 1.83 | 1.17 | 1.58 | 1.83 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 06/03/2016 22:44