| FPl. | Name | Club | Points | PDK | FD |
|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | 77.38 | 1 | 1 |
| 2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 64.84 | 2 | 2 |
| 3 | Lou TERREAUX / Noe PERRON | BEL | 61.95 | 4 | 3 |
| 4 | Mariam TCHERKESIA / Alexandre KOKHLOV | LGP | 59.30 | 3 | 5 |
| 5 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | LSG | 58.54 | 5 | 4 |
| 6 | Hoceane BELDA / Maxime DOS REIS | BPC | 53.99 | 6 | 6 |
| 7 | Elise CROCOMBETTE / Nathan CARRIERE | VLP | 52.14 | 7 | 7 |
| WD | Candice GIRARDOT / Thomas DE LORENZI | LGP |
Last Update: 06/03/2016 22:44