| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Sacha AUDOUX / MAV SOLO | MAV | 62.31 | 1 | 1 |
| 2 | Jeanne COCHARD / MAV SOLO | MAV | 59.15 | 2 | 3 |
| 3 | Manon CORNU / EPI SOLO | EPI | 57.83 | 3 | 5 |
| 4 | Jade MARCHAL / BEL SOLO | BEL | 56.90 | 4 | 4 |
| 5 | Constance DESCOURS / DIJ SOLO | DIJ | 55.21 | 6 | 2 |
| 6 | Melusine JACQUIER / CHL SOLO | CHL | 54.39 | 5 | 7 |
| 7 | Clemence CHRISTY / CHL SOLO | CHL | 52.15 | 8 | 6 |
| 8 | Margot LAFFONT / CAS SOLO | CAS | 49.24 | 7 | 9 |
| 9 | Blandine ROUSSET / BPC SOLO | BPC | 47.74 | 9 | 8 |
| 10 | Maud EGLIN / BAP SOLO | BAP | 41.51 | 10 | 10 |
| WD | Marie PHAM SI / GER SOLO | GER |
Last Update: 06/03/2016 22:44