| No. | Name | Club |
|---|---|---|
| 1 | Virgil BECAS / LGP SOLO | LGP |
| 2 | Manon BERNE / BEL SOLO | BEL |
| 3 | Louise BORDET / VLP SOLO | VLP |
| 4 | Manon BOREL / LGP SOLO | LGP |
| 5 | Eline BOUVIER / BAP SOLO | BAP |
| 6 | Lison BRUNESEAUX / EPI SOLO | EPI |
| 7 | Mathilde CLIQUOT / TPA SOLO | TPA |
| 8 | Camille CROISONNIER / ANN SOLO | ANN |
| 9 | Victoria DOSTATNI / BEL SOLO | BEL |
| 10 | Alice DUSSERRE / VLP SOLO | VLP |
| 11 | Elod EGYED / LGP SOLO | LGP |
| 12 | Marie Sarah FARTEK / CAS SOLO | CAS |
| 13 | Perrine GIRON / BPC SOLO | BPC |
| 14 | Lena GRILLOT / CLE SOLO | CLE |
| 15 | Alya KASPRZYK / TSG SOLO | TSG |
| 16 | Liliana NGUEDIA / BEL SOLO | BEL |
| 17 | Emma NICOUD / GER SOLO | GER |
| 18 | Leane NURDIN / EPI SOLO | EPI |
| 19 | Victoria OPPENEAU / BEL SOLO | BEL |
| 20 | Mathilde PARADON / DIJ SOLO | DIJ |
| 21 | Maria Jose PELLE / BEL SOLO | BEL |
| 22 | Salome SANCHEZ / BPC SOLO | BPC |
| 23 | Cloe SARAMON / MAV SOLO | MAV |
| 24 | Euxane SCHULTZ / BEL SOLO | BEL |
| 25 | Celia SUMBU / LGP SOLO | LGP |
| 26 | Salome TCHERKeSIA / LGP SOLO | LGP |
| 27 | Louis VARESCON / LGP SOLO | LGP |
| 28 | Maiwenn VILLETTE / BPC SOLO | BPC |
| 29 | Camille WAGON / EPI SOLO | EPI |
Last Update: 06/03/2016 22:44