| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY / Leo DORNIER | CLE | 61.33 | 34.73 | 27.60 | 4.58 | 4.42 | 4.67 | 4.50 | 4.83 | 1.00 | #5 | |
| 2 | Manon JURET / Axel LAMASSE | FRA | 58.50 | 30.70 | 27.80 | 4.75 | 4.42 | 4.58 | 4.58 | 4.83 | 0.00 | #6 | |
| 3 | Elisa SAEZ / Yann THAYALAN | CER | 56.30 | 33.10 | 24.20 | 4.33 | 4.00 | 3.83 | 4.08 | 3.92 | 1.00 | #3 | |
| 4 | Amelie GIRAUDON / Jaime GARCIA MORCUENDE | CLE | 51.17 | 27.37 | 23.80 | 4.00 | 3.75 | 3.83 | 3.92 | 4.33 | 0.00 | #4 | |
| 5 | Chloe JUSZCZAK / Cyrille GUINAMARD | WQM | 41.13 | 22.23 | 20.90 | 3.83 | 3.50 | 3.58 | 3.33 | 3.17 | 2.00 | #2 | |
| 6 | Nina CHAULET / Jason HUON | LIM | 32.97 | 16.67 | 18.30 | 3.33 | 3.00 | 2.67 | 3.25 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/12/2015 18:59