| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Elisa ROZIER BREDON / FON SOLO | FON | 60.37 | 2 | 2 |
| 2 | Aurore COURTES / BRS SOLO | BRS | 59.26 | 3 | 3 |
| 3 | Betty FILLESOYE / CER SOLO | CER | 58.06 | 5 | 1 |
| 4 | Camille FLEURY / ROU SOLO | ROU | 56.70 | 1 | 6 |
| 5 | Auriane SAVARY / LIM SOLO | LIM | 55.26 | 4 | 4 |
| 6 | Nadege BELKADI / ROU SOLO | ROU | 49.98 | 8 | 5 |
| 7 | Anthony DA CUNHA / FON SOLO | FON | 48.24 | 6 | 10 |
| 8 | Leslie MARTIN / CHO SOLO | CHO | 48.03 | 9 | 8 |
| 9 | Fiona QUIBEL / ROU SOLO | ROU | 47.59 | 11 | 7 |
| 10 | Alix MATHIEU / FON SOLO | FON | 46.46 | 7 | 11 |
| 11 | Jade SCHMIDLIN / ANT SOLO | ANT | 46.44 | 10 | 9 |
| WD | Blandine ROUSSET / BPC SOLO | BPC |
Last Update: 08/12/2015 18:59