| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 62.69 | 1 | 1 |
| 2 | Emile PICHON / LIM SOLO | LIM | 57.11 | 2 | 3 |
| 3 | Leane GUEDES / TPA SOLO | TPA | 56.02 | 3 | 2 |
| 4 | Olivia LABRO / CER SOLO | CER | 53.26 | 4 | 5 |
| 5 | Caroline PASCUAL / EVR SOLO | EVR | 52.64 | 5 | 4 |
| 6 | Jade CASTEL / ROU SOLO | ROU | 50.57 | 6 | 7 |
| 7 | Maelle CHARLETTE / FRA SOLO | FRA | 48.73 | 9 | 6 |
| 8 | Sibylle MATHIEU / FON SOLO | FON | 46.60 | 7 | 13 |
| 9 | Flavie MONOT / BRS SOLO | BRS | 45.78 | 8 | 10 |
| 10 | Valentine BOUCHAUX / FON SOLO | FON | 45.10 | 10 | 9 |
| 11 | Melissandre ALEKANIAN / VIR SOLO | VIR | 42.95 | 13 | 8 |
| 12 | Lizzie D'AGOSTIN / ROU SOLO | ROU | 42.81 | 11 | 11 |
| 13 | Capucine BARRAY / ROU SOLO | ROU | 41.96 | 12 | 12 |
| 14 | Sonia SOUZA-FERRAZ / TSG SOLO | TSG | 33.54 | 15 | 14 |
| 15 | Romane MOTHE / TSG SOLO | TSG | 30.04 | 14 | 15 |
| WD | Valeria MARGIOTTA / ROU SOLO | ROU | |||
| WD | Emmy REGO / EVR SOLO | EVR |
Last Update: 08/12/2015 18:58