| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Chloe LACHASSAGNE / FON SOLO | FON | 58.61 | 2 | 1 |
| 2 | Livia ROTULO / WQM SOLO | WQM | 54.23 | 3 | 2 |
| 3 | Soline GRIVOT / ORL SOLO | ORL | 51.84 | 1 | 8 |
| 4 | Anais BERTRAND / LIM SOLO | LIM | 51.44 | 5 | 3 |
| 5 | Angela TAMBURRINO / WQM SOLO | WQM | 51.09 | 6 | 4 |
| 6 | Paulina ANDRE / BRS SOLO | BRS | 49.69 | 7 | 5 |
| 7 | Charline GEITER / BPC SOLO | BPC | 48.08 | 8 | 6 |
| 8 | Maryse PICHON / LIM SOLO | LIM | 47.47 | 4 | 10 |
| 9 | Morganne BREBION / EVR SOLO | EVR | 44.64 | 9 | 7 |
| 10 | Elora TANGUY / EVR SOLO | EVR | 43.01 | 10 | 9 |
| 11 | Salome CHARPENTIER / CHO SOLO | CHO | 34.89 | 11 | 12 |
| 12 | Leane DEMEYERE / WQM SOLO | WQM | 34.39 | 13 | 11 |
| 13 | Joany LAVIELLE / BOR SOLO | BOR | 34.36 | 12 | 13 |
Last Update: 08/12/2015 18:58